| Test Type | Test Name | Sample | Price | |
| Career | Strong Career Enrichment Report | $75 | ||
| Strong Career Transition Report | $75 | |||
| Strong Interpretive Report | $75 | |||
| Strong MBTI Career Report | $70 | |||
| Strong MBTI Entrepreneur Report | $75 | |||
| Strong Profile College Edition | $70 | |||
| Strong Profile High School Edition | $75 | |||
| Strong Profile Professional Report | $70 | |||
| Strong Profile Standard Edition | $65 | |||
| Relationship | Interpretive Report For Organizations | $50 | ||
| Leadership | Leadership Report Using FIROB and MBTI | $80 | ||
| Personality | MBTI Career Report | $55 | ||
MBTI Interpretive Report FormM |
$70 | |||
MBTI Interpretive Report For Organizations FormM |
$70 | |||
MBTI Profile FormM |
$50 | |||
MBTI Step II Interpretive Report FormQ |
$95 | |||
| MBTI Step II Profile Administrations FormQ | $95 | |||
| MBTI Team Report FormM | $95 | |||
| MBTI Work Styles Report FormM | $70 | |||
| Packages | Entrepreneur Package |
$115 | ||
Everything Package |
$265 | |||
Leadership Package |
$125 | |||
Maximum Career Package |
$220 | |||
| MB Strong Career Package | $110 | |||
| Professional Career Package | $160 | |||



